Biking provides a no-impact workout powered by pedaling, a motion very familiar to many people, making it very easy to perform properly. Also, as our population ages, this form of exercise is an important option for exercise facilities to provide because of its low risk of strain or injury. Our commercial bikes are easy to understand, enjoyable to use, and appealing to look at. Value comes from: Strong Construction | Simple to Use | Easy to Maintain Exercisers find value in those things as well as these: Intuitive Controls | Comfortable | Natural Workouts | Personalisation | Program Variety Whether you want an upright bike, a recumbent, or both, Intenza understands that, above all, you want value.
| InCare™ | InCare™ automatically detects when service is needed and sends service diagnostic via USB. |
| USB Connectivity | For customised workout, workout results, personal settings, InCare™, manual software upgrade |
| Uni-Dial Navigation Control ™ | Uni-Dial Navigation Control ™ provide a complete access and control of user interface features and settings with the convenience. |
| C-SAFE connectivity | Standard C-SAFE connectivity facilitates data transfer |
| Custom Settings | (1) display unit: Km or Mile (2) buzzer sound: on or off When USB is detected, users may customise (1) name (2) display unit (3) age (4) gender (5) weight (6) buzzer Smart machine will automatically prioritise personalised settings and workout routine when USB is detected |
| Biomechanics | • Incremental seat adjustment allows exercisers of heights from 4’9” (147cm) to 6’5” (193cm) to achieve optimal knee positioning. Correct knee-over-pedal spindle position, and correct lower body biomechanics, reduce pressure on knees and enhance rider comfort. |
| Seat | • Elegant and intuitive, Intenza bike seats are designed to adjust easily using only one hand, left or right, in a seated position, for a refreshingly comfortable exercise experience. Ratchet design delivers easy adjustment of seat height Ergonomic saddle designed for maximum comfort and support during the most rigorous workout |
| Seat Adjustment | Yes |
| Universal Seat Mount | No |
| Handlebars | Ergonomic handlebar with integrated elbow support delivers maximum comfort in racing positions |
| Pedals | • Ergonomic oversized pedals with grip and integrated straps for quick adjustments and pedaling comfort • Meets European EN957-5 standards for pedal safety bringing confidence to exercisers and facility owners alike |
| Bearings | Bottom bracket assembly with precision sealed ball bearings sustain, already exceptionally smooth, performance |
| Frame | Robust frame structure designed to ensure stability and durability. Low cross over design allows for ease of getting on and off the bike. Aluminum components create visual appeal and durability against corrosion |
| Accessories Holder(s) | Yes |
| Transport Wheels | Yes |


